![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of Edmund REES and Margaret ?
| Husband: | Edmund REES (1838- ) | |
| Wife: | Margaret ? (1839?- ) | |
| Children: | Edmund REES (1859?- ) | |
| David REES (1862?- ) | ||
| Margaret REES (1865?- ) | ||
| Evan REES (1868?- ) | ||
| Annie REES (1876?- ) | ||
| Emlyn REES (1879?- ) | ||
Husband: Edmund REES
| Name: | Edmund REES 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Q2 1838 | Llanidloes, Montgomeryshire 1,2 |
| Census | 3 Apr 1881 (age 42-43) | Park Street, Newtown, Montgomeryshire 1 |
| Occupation | Wool Spinner (Wfm) 1 | |
Additional Information
| Census | RG11/5486/51/7 |
Wife: Margaret ?
| Name: | Margaret ? 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1839 (app) | Llanidloes, Montgomeryshire 1 |
| Census | 3 Apr 1881 (age 41-42) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Child 1: Edmund REES
| Name: | Edmund REES 1 | |
| Sex: | Male | |
| Birth | 1859 (app) | Llanidloes, Montgomeryshire 1 |
| Census | 3 Apr 1881 (age 21-22) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Child 2: David REES
| Name: | David REES 1 | |
| Sex: | Male | |
| Birth | 1862 (app) | Llanidloes, Montgomeryshire 1 |
| Census | 3 Apr 1881 (age 18-19) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Child 3: Margaret REES
| Name: | Margaret REES 1 | |
| Sex: | Female | |
| Birth | 1865 (app) | Llanidloes, Montgomeryshire 1 |
| Census | 3 Apr 1881 (age 15-16) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Child 4: Evan REES
| Name: | Evan REES 3 | |
| Sex: | Male | |
| Spouse: | Elizabeth ? (1868?- ) | |
| Birth | 1868 (app) | Newtown, Montgomeryshire, Wales 1 |
| Census (1) | 3 Apr 1881 (age 12-13) | Park Street, Newtown, Montgomeryshire 1 |
| Census (2) | 31 Mar 1901 (age 32-33) | 10 Brynfryn Place, Newtown, Montgomeryshire |
| Occupation | Draper's warehouseman Licenced Victualler 3,4 | |
Additional Information
| Census (1) | RG11/5486/51/7 |
| Census (2) | RG13/5196/44/13 |
Child 5: Annie REES
| Name: | Annie REES 1 | |
| Sex: | Female | |
| Birth | 1876 (app) | Newtown, Montgomeryshire, Wales 1 |
| Census | 3 Apr 1881 (age 4-5) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Child 6: Emlyn REES
| Name: | Emlyn REES 1 | |
| Sex: | Male | |
| Birth | 1879 (app) | Newtown, Montgomeryshire, Wales 1 |
| Census | 3 Apr 1881 (age 1-2) | Park Street, Newtown, Montgomeryshire 1 |
Additional Information
| Census | RG11/5486/51/7 |
Note on Husband: Edmund REES - shared note
At 1881 census there was a vistor, Susannah Parry, b. circa 1865 in Llansaintffraid, Montgomeryshire, Wales.
Sources
| 1 | "1881 British Census and National Index" (The Church Of The Latter Day Saints). |
| Graham Hoadly. |
| 2 | "Information from Free Births, Marriages, and Deaths website: http://freebmd.rootsweb.com/"
(Internet). Assessment: Questionable.
Text From Source: Births Jun 1838 (>99%) -------------------------------------------------------------------------------- Rees Edmund Newtown 27 109 |
| Internet. Call Number: http://freebmd.rootsweb.com/ (electronic). |
![]() |
|
| Source: Free BMD website, marriage certificate - Lucy Jaques Alexander Davis - 25Dec 1902 | |
| 3 | Llanllwchaiarn Parish registers (Microfilm). |
| Powis County Archive Office, County Hall, Llandrindod Wells POWIS. |
| 4 | Public Record Office, "www.census.pro.gov.uk - 1901 Census" (Internet). |
| Internet. Call Number: http://www.census.pro.gov.uk (electronic). |