![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of Thomas BRISTOW and Mary A. ?
| Husband: | Thomas BRISTOW (1844?- ) | |
| Wife: | Mary A. ? (1846?- ) | |
| Children: | Mary Ann BRISTOW (1872- ) | |
| Louisa BRISTOW (1873-1914) | ||
| Sarah BRISTOW (1876- ) | ||
| Catherine BRISTOW (1877- ) | ||
| Hannah BRISTOW (1881?- ) | ||
| Jane Guest BRISTOW (1884- ) | ||
| Ben Ross BRISTOW (1886- ) | ||
| James BRISTOW (1890- ) | ||
| George BRISTOW (1891- ) | ||
Husband: Thomas BRISTOW
| Name: | Thomas BRISTOW 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1844 (app) | Londonthorpe, Licolnshire 1 |
| Census | 3 Apr 1881 (age 36-37) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
| Occupation | Coachman 1 | |
Additional Information
| Census | RG11/3696/79/66 |
Wife: Mary A. ?
| Name: | Mary A. ? 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1846 (app) | Barmouth, Westmoreland 1 |
| Census | 3 Apr 1881 (age 34-35) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
| Occupation | Domestic Work 1 | |
Additional Information
| Census | RG11/3696/79/66 |
Child 1: Mary Ann BRISTOW
| Name: | Mary Ann BRISTOW 1 | |
| Sex: | Female | |
| Birth | 10 Jul 1872 | Barmouth, Westmoreland 1 |
| Census | 3 Apr 1881 (age 8) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
Additional Information
| Census | RG11/3696/79/66 |
Child 2: Louisa BRISTOW
| Name: | Louisa BRISTOW 1,2 | |
| Sex: | Female | |
| Spouse: | Robert Edward COLES (1874-1938) | |
| Birth | Jun 1873 | Warton, Lancashire 2,3 |
| Census (1) | 3 Apr 1881 (age 7) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
| Census (2) | 31 Mar 1901 (age 27) | 9 Stanley Street, Carnforth, Lancashire 2 |
| Death | 1914 (age 40-41) | |
Additional Information
| Census (1) | RG11/3696/79/66 |
| Census (2) | RG13/3995/20/32 |
Child 3: Sarah BRISTOW
| Name: | Sarah BRISTOW | |
| Sex: | Female | |
| Birth | 1876 | |
Child 4: Catherine BRISTOW
| Name: | Catherine BRISTOW 1 | |
| Sex: | Female | |
| Birth | Sep 1877 | Warton, Lancashire 1 |
| Census | 3 Apr 1881 (age 3) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
Additional Information
| Census | RG11/3696/79/66 |
Child 5: Hannah BRISTOW
| Name: | Hannah BRISTOW 1 | |
| Sex: | Female | |
| Birth | Mar 1881 (app) | Great Crosby, Lancashire 1 |
| Census | 3 Apr 1881 (age 0) | Liverpool Road Cottage, Great Crosby, Lancashire 1 |
Additional Information
| Census | RG11/3696/79/66 |
Child 6: Jane Guest BRISTOW
| Name: | Jane Guest BRISTOW | |
| Sex: | Female | |
| Birth | Sep 1884 | Great Crosby, Lancashire 2 |
| Census | 31 Mar 1901 (age 16) | 9 Stanley Street, Carnforth, Lancashire 2 |
Additional Information
| Census | RG13/3995/20/32 |
Child 7: Ben Ross BRISTOW
| Name: | Ben Ross BRISTOW | |
| Sex: | Male | |
| Birth | Sep 1886 | |
Child 8: James BRISTOW
| Name: | James BRISTOW | |
| Sex: | Male | |
| Birth | 1890 | |
Child 9: George BRISTOW
| Name: | George BRISTOW | |
| Sex: | Male | |
| Birth | Dec 1891 | |
Sources
| 1 | "1881 British Census and National Index" (The Church Of The Latter Day Saints). |
| Graham Hoadly. |
| 2 | Public Record Office, "www.census.pro.gov.uk - 1901 Census" (Internet). |
| Internet. Call Number: http://www.census.pro.gov.uk (electronic). |
| 3 | "Information from Free Births, Marriages, and Deaths website: http://freebmd.rootsweb.com/"
(Internet). Assessment: Questionable.
Text From Source: Births Jun 1873 -------------------------------------------------------------------------------- Bristow Louisa Lancaster 8e 704 |
| Internet. Call Number: http://freebmd.rootsweb.com/ (electronic). |
![]() |
|
| Source: Free BMD website, marriage certificate - Lucy Jaques Alexander Davis - 25Dec 1902 | |