![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of Charles James WHITEHEAD and Mary Ann Elizabeth CUMBERS
| Husband: | Charles James WHITEHEAD (1824?- ) | |
| Wife: | Mary Ann Elizabeth CUMBERS (1825?- ) | |
| Children: | Charles WHITEHEAD (1851?- ) | |
| George WHITEHEAD (1854?- ) | ||
| Mary WHITEHEAD (1857?- ) | ||
| Frances WHITEHEAD (1859?- ) | ||
| William WHITEHEAD (1860?- ) | ||
| Henry WHITEHEAD (1865-1901) | ||
| Frederick WHITEHEAD (1869?- ) | ||
| Edward WHITEHEAD (1870?- ) | ||
| Louisa WHITEHEAD (1873?- ) | ||
| Marriage | 20 Oct 1844 | Camberwell, London |
Additional Information
| Marriage | Emmanuel Church, Camberwell, London
A minor when she married |
Husband: Charles James WHITEHEAD
| Name: | Charles James WHITEHEAD 1 | |
| Sex: | Male | |
| Father: | George WHITEHEAD ( - ) | |
| Mother: | - | |
| Birth | 1824 (cal) | Camberwell, Surrey 1 |
| Occupation (1) | Cotton Japanner [1881] 1 | |
| Census (1) | 30 Mar 1851 (age 27) | Camberwell, Surrey 2 |
| Occupation (2) | 30 Mar 1851 (age 26-27) | Japanner; Camberwell, Surrey 2 |
| Census (2) | 7 Apr 1861 (age 37) | Camberwell, Surrey 3 |
| Occupation (3) | 7 Apr 1861 (age 36-37) | Japanner's Lab; Camberwell, Surrey 3 |
| Census (3) | 2 Apr 1871 (age 47) | Peckham, Surrey 4 |
| Census (4) | 3 Apr 1881 (age 57) | Camberwell, Surrey 5 |
Additional Information
| Census (1) | 13 Hyndman Place, St Giles Camberwell, Surre |
| Census (2) | 15 Bexley Street, Camberwell, Surrey |
| Census (3) | 5 Little Stockwell Street, Peckham, Surrey |
| Census (4) | 127 Ormside Street, Camberwell, Surrey |
Wife: Mary Ann Elizabeth CUMBERS
| Name: | Mary Ann Elizabeth CUMBERS 1 | |
| Sex: | Female | |
| Father: | Brown CUMBERS ( - ) | |
| Mother: | - | |
| Birth | 1825 (cal) | Camberwell, Surrey 1 |
| Census (1) | 30 Mar 1851 (age 24 (!)) | Camberwell, Surrey 2 |
| Census (2) | 7 Apr 1861 (age 33 (!)) | Camberwell, Surrey 3 |
| Census (3) | 2 Apr 1871 (age 45) | Peckham, Surrey 4 |
| Census (4) | 3 Apr 1881 (age 56) | Camberwell, Surrey 5 |
Additional Information
| Census (1) | 13 Hyndman Place, St Giles Camberwell, Surre |
| Census (2) | 15 Bexley Street, Camberwell, Surrey |
| Census (3) | 5 Little Stockwell Street, Peckham, Surrey |
| Census (4) | 127 Ormside Street, Camberwell, Surrey |
Child 1: Charles WHITEHEAD
| Name: | Charles WHITEHEAD | |
| Sex: | Male | |
| Birth | 1851 (cal) | Camberwell, Surrey 4 |
| Census (1) | 7 Apr 1861 (age 9) | Camberwell, Surrey 3 |
| Occupation (1) | 7 Apr 1861 (age 9-10) | Scholar; Camberwell, Surrey 3 |
| Census (2) | 2 Apr 1871 (age 20) | Peckham, Surrey 4 |
| Occupation (2) | 2 Apr 1871 (age 19-20) | Japan Wkr Lab; Peckham, Surrey 4 |
Additional Information
| Census (1) | 15 Bexley Street, Camberwell, Surrey |
| Census (2) | 5 Little Stockwell Street, Peckham, Surrey |
Child 2: George WHITEHEAD
| Name: | George WHITEHEAD | |
| Sex: | Male | |
| Birth | 1854 (cal) | Camberwell, Surrey 4 |
| Census (1) | 7 Apr 1861 (age 7) | Camberwell, Surrey 3 |
| Occupation (1) | 7 Apr 1861 (age 6-7) | Scholar; Camberwell, Surrey 3 |
| Census (2) | 2 Apr 1871 (age 16) | Peckham, Surrey 4 |
| Occupation (2) | 2 Apr 1871 (age 16-17) | Japan Wkr Lab; Peckham, Surrey 4 |
Additional Information
| Census (1) | 15 Bexley Street, Camberwell, Surrey |
| Census (2) | 5 Little Stockwell Street, Peckham, Surrey |
Child 3: Mary WHITEHEAD
| Name: | Mary WHITEHEAD | |
| Sex: | Female | |
| Birth | 1857 (cal) | Camberwell, Surrey 4 |
| Census (1) | 7 Apr 1861 (age 4) | Camberwell, Surrey 3 |
| Occupation | 7 Apr 1861 (age 3-4) | Scholar; Camberwell, Surrey 3 |
| Census (2) | 2 Apr 1871 (age 14) | Peckham, Surrey 4 |
Additional Information
| Census (1) | 15 Bexley Street, Camberwell, Surrey |
| Census (2) | 5 Little Stockwell Street, Peckham, Surrey |
Child 4: Frances WHITEHEAD
| Name: | Frances WHITEHEAD | |
| Sex: | Female | |
| Birth | 1859 (cal) | Camberwell, Surrey 4 |
| Census (1) | 7 Apr 1861 (age 2) | Camberwell, Surrey 3 |
| Census (2) | 2 Apr 1871 (age 12) | Peckham, Surrey 4 |
Additional Information
| Census (1) | 15 Bexley Street, Camberwell, Surrey |
| Census (2) | 5 Little Stockwell Street, Peckham, Surrey |
Child 5: William WHITEHEAD
| Name: | William WHITEHEAD | |
| Sex: | Male | |
| Census (1) | 30 Mar 1851 (age 1 mn (!)) | Camberwell, Surrey 2 |
| Birth | 1860 (cal) | Camberwell, Surrey 3 |
| Census (2) | 7 Apr 1861 (age 11 (!)) | Camberwell, Surrey 3 |
| Occupation | 7 Apr 1861 (age 0-1) | Scholar; Camberwell, Surrey 3 |
Additional Information
| Census (1) | 13 Hyndman Place, St Giles Camberwell, Surre |
| Census (2) | 15 Bexley Street, Camberwell, Surrey |
Child 6: Henry WHITEHEAD
![]() |
![]() |
![]() |
|||||
| Henry WHITEHEAD | Henry WHITEHEAD, Cooper Grave 2 | Henry WHITEHEAD | |||||
![]() |
![]() |
![]() |
![]() |
||||
| Henry WHITEHEAD, henry whitehead Retouched | Spouse: Catherine Lilian COOPER, 1919, age 57 | Spouse: Catherine Lilian COOPER, Kate Whitehead, Rose and Fred Bentham Grave | Spouse: Catherine Lilian COOPER, 1921?, age 59 | ||||
![]() |
![]() |
![]() |
![]() |
||||
| Spouse: Catherine Lilian COOPER, 1922?, age 60 | Spouse: Catherine Lilian COOPER, 1919, age 57, Kelly Wedding hi-res | Spouse: Catherine Lilian COOPER, Grandma Whitehead & Daughter Rose Bentham | Spouse: Catherine Lilian COOPER | ||||
![]() |
![]() |
![]() |
||||
| Spouse: Catherine Lilian COOPER, 1926, age 64, Kate Whitehead 1926 | Spouse: Catherine Lilian COOPER, 1926, age 64 | Spouse: Catherine Lilian COOPER, Catherine Whitehead Grave | ||||
| Name: | Henry WHITEHEAD | |
| Sex: | Male | |
| Spouse: | Catherine Lilian COOPER (1862-1939) | |
| Birth | 15 Jan 1865 | Peckham, Camberwell, Surrey 6 |
| Census (1) | 2 Apr 1871 (age 7 (!)) | Peckham, Surrey 4 |
| Census (2) | 3 Apr 1881 (age 16) | Camberwell, Surrey 5 |
| Census (3) | 5 Apr 1891 (age 28 (!)) | Camberwell, Surrey 7 |
| Occupation (1) | 5 Apr 1891 (age 26) | Coke [?] Clerk; Camberwell, Surrey 7 |
| Occupation (2) | Mercantile Clerk [1882] 8 | |
| Death | 3 Feb 1901 (age 36) | 91 Hollydale Road, Nunhead 6 |
| Burial | 9 Feb 1901 | Camberwell New Cemetery 6 |
Additional Information
| Birth | 17 Stockwell Street, Peckham, Camberwell, Surrey |
| Census (1) | 5 Little Stockwell Street, Peckham, Surrey |
| Census (2) | 127 Ormside Street, Camberwell, Surrey |
| Census (3) | 10 Cossall Street, Peckham, Surrey |
| Burial | (See Thomas Harvey Cooper Burial Memo) |
Child 7: Frederick WHITEHEAD
| Name: | Frederick WHITEHEAD 1 | |
| Sex: | Male | |
| Census (1) | 7 Apr 1861 (age 6 mns (!)) | Camberwell, Surrey 3 |
| Birth | 1869 (cal) 1 | |
| Census (2) | 2 Apr 1871 (age 2) | Peckham, Surrey 4 |
| Census (3) | 3 Apr 1881 (age 12) | Camberwell, Surrey 5 |
Additional Information
| Census (1) | 15 Bexley Street, Camberwell, Surrey |
| Census (2) | 5 Little Stockwell Street, Peckham, Surrey |
| Census (3) | 127 Ormside Street, Camberwell, Surrey |
Child 8: Edward WHITEHEAD
| Name: | Edward WHITEHEAD | |
| Sex: | Male | |
| Birth | 1870 (cal) | Camberwell, Surrey 4 |
| Census | 2 Apr 1871 (age 1) | Peckham, Surrey 4 |
Additional Information
| Census | 5 Little Stockwell Street, Peckham, Surrey |
Child 9: Louisa WHITEHEAD
| Name: | Louisa WHITEHEAD 1 | |
| Sex: | Female | |
| Birth | 1873 (cal) 1 | |
| Census | 3 Apr 1881 (age 8) | Camberwell, Surrey 5 |
Additional Information
| Census | 127 Ormside Street, Camberwell, Surrey |
Sources
| 1 | 1881 census entry. Assessment: Primary evidence. |
| 2 | "Census 1851 (Charles Whitehead) Camberwell, Surrey HO107/1581/??/??". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1851 (Charles Whitehead) Camberwell, Surrey HO107/1581/??/??, Charles Whitehead 51 | |
| 3 | "Census 1861 (Charles Whitehead) Camberwell, Surrey RG9/385/121/26". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1861 (Charles Whitehead) Camberwell, Surrey RG9/385/121/26, Charles Whitehead (a) 61 | |
| 4 | "Census 1871 (Charles Whitehead) Peckham, Surrey RG10/735/65/52". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1871 (Charles Whitehead) Peckham, Surrey RG10/735/65/52, Henry Whitehead 71 | |
| 5 | 1881 census entry. RG11/0691/109/62. Cit. Date: 3 April 1881. Assessment:
Primary evidence.
Text From Source: Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Charles WHITEHEAD Head M Male 57 Camberwell, Surrey, England Cotton Japanner Mary WHITEHEAD Wife M Female 56 Camberwell, Surrey, England Henry WHITEHEAD Son Male 16 Camberwell, Surrey, England Fredrick WHITEHEAD Son Male 12 Camberwell, Surrey, England Louisa WHITEHEAD Daur Female 8 Camberwell, Surrey, England -------------------------------------------------------------------------------- Source Information: Dwelling 127 Ormside St Census Place Camberwell, Surrey, England Family History Library Film 1341160 Public Records Office Reference RG11 Piece / Folio 0691 / 109 Page Number 62 |
| 6 | Camberwell Cemetery Burial Records. |
| The Superintendent of Cemeteries, Camberwell New Cemetery, Brenchley Gardens, London, SE23 3RB. |
| 7 | "Census 1891 (Henry Whitehead) Camberwell, Surrey RG12/475/48/24". Assessment: Secondary evidence. |
| 8 | "St George's Parish Church, Camberwell, Surrey" (Marriage Register). Marriage Register. Cit. Date: 7 April 1882. Assessment: Primary evidence. |
| London Metropolitan Archives, 40 Northampton Road London EC1R 0HB. Tel: 020 7332 3820. |