![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of George DAYKIN and Ann ?
| Husband: | George DAYKIN (1747-1838) | |
| Wife: | Ann ? (1754-1829) | |
| Children: | Thomas DAYKIN (1782-1862) | |
| Mary DAYKIN (1785- ) | ||
| Anne DEAKIN (bef1788- ) | ||
| Sarah DAKEN (1789- ) | ||
| John DEAKIN (1792- ) | ||
| Hannah DEAKIN (1795-1795) | ||
| David DEAKIN (1797- ) | ||
Husband: George DAYKIN
| Name: | George DAYKIN 1 | |
| Sex: | Male | |
| Father: | John DAKEN (1723-1794) | |
| Mother: | Mary ? ( - ) | |
| Birth | 1747 | Doveridge, Derbyshire 1 |
| Baptism | 24 Oct 1747 (age 0) | Doveridge, Derbyshire 1 |
| Death | 1838 (age 90-91) | Doveridge, Derbyshire 1 |
Wife: Ann ?
| Name: | Ann ? 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1754 1 | |
| Death | 1829 (age 74-75) | Doveridge, Derbyshire 1 |
Child 1: Thomas DAYKIN
| Name: | Thomas DAYKIN 1 | |
| Sex: | Male | |
| Spouse: | Mary WARD ( - ) | |
| Birth | 1782 | Doveridge, Derbyshire 1 |
| Death | 1862 (age 79-80) | Doveridge, Derbyshire 1 |
Child 2: Mary DAYKIN
| Name: | Mary DAYKIN 1 | |
| Sex: | Female | |
| Birth | 1785 | Doveridge, Derbyshire 1 |
Child 3: Anne DEAKIN
| Name: | Anne DEAKIN | |
| Sex: | Female | |
| Spouse: | ? ? ( - ) | |
| Birth | bef 27 Jan 1788 | Doveridge, Derbyshire 2 |
| Baptism | 27 Jan 1788 (age 0) | Doveridge, Derbyshire 2 |
| Census (1) | 6 Jun 1841 (age 53) | Doveridge, Derbyshire 3 |
| Occupation (1) | 6 Jun 1841 (age 53) | Family Servant; Doveridge, Derbyshire 3 |
| Census (2) | 30 Mar 1851 (age 64 (!)) | Newborough, Staffordshire 4 |
| Occupation (2) | 30 Mar 1851 (age 63) | House Servant; Newborough, Staffordshire 4 |
| Census (3) | 7 Apr 1861 (age 74 (!)) | Upper Penn, Staffordshire 5 |
| Occupation (3) | 7 Apr 1861 (age 73) | House Serv. (No Occ); Upper Penn, Staffordshire 5 |
Additional Information
| Census (1) | Lower Street, Doveridge, Derbyshire |
| Census (2) | Agardsley Park, Newborough, Staffordshire |
| Census (3) | Penn Village, Upper Penn, Staffordshire |
Child 4: Sarah DAKEN
| Name: | Sarah DAKEN 1 | |
| Sex: | Female | |
| Birth | 1789 | Doveridge, Derbyshire 1 |
Child 5: John DEAKIN
| Name: | John DEAKIN 1 | |
| Sex: | Male | |
| Birth | 1792 | Doveridge, Derbyshire 1 |
Child 6: Hannah DEAKIN
| Name: | Hannah DEAKIN 1 | |
| Sex: | Female | |
| Birth | 1795 | Doveridge, Derbyshire 1 |
| Death | 1795 (age 0) | Doveridge, Derbyshire 1 |
Child 7: David DEAKIN
| Name: | David DEAKIN 1 | |
| Sex: | Male | |
| Spouse: | ? ? ( - ) | |
| Birth | 1797 | Doveridge, Derbyshire 1 |
| Census (1) | 30 Mar 1851 (age 55 (!)) | Wolverhampton, Staffordshire 6 |
| Occupation (1) | 30 Mar 1851 (age 53-54) | Gardener; Wolverhampton, Staffordshire 6 |
| Census (2) | 7 Apr 1861 (age 65 (!)) | Upper Penn, Staffordshire 5 |
| Occupation (2) | 7 Apr 1861 (age 63-64) | Gardener Domestic Serv.; Upper Penn, Staffordshire 5 |
Additional Information
| Census (1) | Ambers Building, St John, Wolverhampton, Staffordshire |
| Census (2) | Penn Village, Upper Penn, Staffordshire |
Sources
| 1 | "Doveridge Parish Records" (Microfilm). Assessment: Primary evidence. |
| Derby Record Office. |
| 2 | Ibid. |
| 3 | "Census 1841 (Anne Deakin) Doveridge, Derbyshire HO107/180/2". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1841 (Anne Deakin) Doveridge, Derbyshire HO107/180/2, Anne Deakin 41 | |
| 4 | "Census 1851 (Anne Deakin) Newborough, Staffordshire HO107/2010/390/13". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1851 (Anne Deakin) Newborough, Staffordshire HO107/2010/390/13, Anne Deakin 51 | |
| 5 | "Census 1861 (Ann Deakin) Upper Penn, Staffordshire RG9/1986/110/12". Assessment: Primary evidence. |
![]() |
|
| Source: Census 1861 (Ann Deakin) Upper Penn, Staffordshire RG9/1986/110/12, David Deakin 61 | |
| 6 | "Census 1851 (David Deakin) Wolverhampton, Staffordshire HO 107/ 2018/?/5". |
![]() |
|
| Source: Census 1851 (David Deakin) Wolverhampton, Staffordshire HO 107/ 2018/?/5, David Dakin 51 | |