![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of Joseph PORTER and Susan PATTISON
| Husband: | Joseph PORTER ( - ) | |
| Wife: | Susan PATTISON ( - ) | |
| Children: | Sarah Ann PORTER (1847-1889) | |
| Mary Ann PORTER (1849-1875) | ||
Husband: Joseph PORTER
| Name: | Joseph PORTER 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Susan PATTISON
| Name: | Susan PATTISON 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Sarah Ann PORTER
| Name: | Sarah Ann PORTER 1,2 | |
| Sex: | Female | |
| Spouse: | James George TRINGHAM (1846-1908) | |
| Birth | 1847 1 | |
| Death | 1889 (age 41-42) 1 | |
Child 2: Mary Ann PORTER
| Name: | Mary Ann PORTER 1 | |
| Sex: | Female | |
| Spouse: | James George TRINGHAM (1846-1908) | |
| Birth | 1849 1 | |
| Death | 1875 (age 25-26) 1 | |
Sources
| 1 | "Kimpton / Bishop Family Bible". |
| Roger Tringham, Hallow Worcestershire. |
| 2 | Roger Tringham, "Information supplied by Roger Tringham". |