![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Family of David LOUSON and Mary Ann ?
| Husband: | David LOUSON ( - ) | |
| Wife: | Mary Ann ? ( - ) | |
| Children: | David LOWESON (chr.1822) | |
| Mary Ann LOWSON (1823?- ) | ||
| George Richard LOWSON (1828?-1884) | ||
| Jean LOWESON (1829?- ) | ||
| Agnes LOWESON (1830?- ) | ||
| Ellen LOWSON (1835?- ) | ||
Husband: David LOUSON
| Name: | David LOUSON 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Baker 1 | |
Wife: Mary Ann ?
| Name: | Mary Ann ? 2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: David LOWESON
| Name: | David LOWESON 2 | |
| Sex: | Male | |
| Birth | "ca 1821/1822" | Holborn, Middlesex 2 |
| Christening | 10 Feb 1822 | St Andrew, Holborn, Middlesex 2 |
Child 2: Mary Ann LOWSON
| Name: | Mary Ann LOWSON 2 | |
| Sex: | Female | |
| Spouse: | Samuel BARBER (1811?- ) | |
| Birth | 1823 (app) | Holborn, Middlesex 2 |
| Christening | 28 Sep 1823 (age 0) | St Andrew, Holborn, Middlesex 2 |
| Census | 30 Mar 1851 (age 27) | Finsbury, Middlesex 3 |
Additional Information
| Census | 20 Hatton Wall, Saffron Hill, St Peter, Finsbury, Middlesex |
Child 3: George Richard LOWSON
| Name: | George Richard LOWSON 4 | |
| Sex: | Male | |
| Spouse: | Mary Ann ALEFOUNDER (1830-1909) | |
| Christening | 12 Aug 1827 (age -2--1 (!)) | St Andrew, Holborn, Middlesex 2 |
| Birth | 1828 (app) | Holborn, Middlesex 4 |
| Census (1) | 30 Mar 1851 (age 23) | Finsbury, Middlesex 3 |
| Occupation (1) | 30 Mar 1851 (age 22-23) | Journeyman Baker; Finsbury, Middlesex 3 |
| Census (2) | 7 Apr 1861 (age 33) | Holborn, Middlesex 5 |
| Occupation (2) | 7 Apr 1861 (age 32-33) | Journeyman Baker; Holborn, Middlesex 5 |
| Census (3) | 3 Apr 1881 (age 52-53) | 1 Anns Place, Clerkenwell, London |
| Occupation (3) | Baker Dyer And Cleaner 1,4 | |
| Death | Q1 1884 (age 55-56) | London 6 |
Additional Information
| Census (1) | 20 Hatton Wall, Saffron Hill, St Peter, Finsbury, Middlesex |
| Census (2) | 69 Leather Lane, Holborn, London, Middlesex |
| Census (3) | RG11/0350/13/20 |
Child 4: Jean LOWESON
| Name: | Jean LOWESON 2 | |
| Sex: | Female | |
| Birth | 1829 (app) | Holborn, Middlesex 2 |
| Christening | 19 Apr 1829 (age 0) | St Andrew, Holborn, Middlesex 2 |
Child 5: Agnes LOWESON
| Name: | Agnes LOWESON 2 | |
| Sex: | Female | |
| Birth | 1830 (app) | Holborn, Middlesex 2 |
| Christening | 12 Dec 1830 (age 0) | St Andrew, Holborn, Middlesex 2 |
Child 6: Ellen LOWSON
| Name: | Ellen LOWSON 2 | |
| Sex: | Female | |
| Birth | 1835 (app) | Holborn, Middlesex 2 |
| Christening | 1 Aug 1835 (age 0) | St Andrew, Holborn, Middlesex 2 |
Sources
| 1 | St Peter's, Saffron Hill, Holborn, Parish Register. |
| London Metropolitan Archives, 40 Northampton Road London EC1R 0HB. Tel: 020 7332 3820. |
| 2 | Church of the Latter Day Saints, International Genealogical Index (http://www.familysearch.org/). |
| 3 | "Census 1851 (George Richard Lowson) Finsbury, Middlesex HO 107/1515/88/15". |
![]() |
|
| Source: Census 1851 (George Richard Lowson) Finsbury, Middlesex HO 107/1515/88/15, George Richard Lowson 51 | |
| 4 | 1881 census index (Microfiche). |
| Family Records Centre, 1 Myddleton Street LONDON EC1R 1UW. Tel: 020 8392 5300. |
| 5 | "Census 1861 (Mary Ann Lowson) Holborn, Middlesex RG9/185/114/28". Assessment: Primary evidence. |
| 6 | "Information from Free Births, Marriages, and Deaths website: http://freebmd.rootsweb.com/"
(Internet). Assessment: Questionable.
Text From Source: Deaths Mar 1884 -------------------------------------------------------------------------------- Lowson George Richard 56 Strand 1b 425 |
| Internet. Call Number: http://freebmd.rootsweb.com/ (electronic). |
![]() |
|
| Source: Free BMD website, marriage certificate - Lucy Jaques Alexander Davis - 25Dec 1902 | |