![]() | The Family Tree of Graham Hoadly |
| Home | Contact | Statistics | Index |
Jessie Charlotte FULLAGAR (1864-1932)
| Name: | Jessie Charlotte FULLAGAR |
| Sex: | Female |
| Father: | John FULLAGAR (1835?-1916) |
| Mother: | Catherine Rhodes HOADLY (bef1828-1899) |
Individual Events and Attributes
| Birth | Q1 1864 | West Malling, Kent 1 |
| Census (1) | 2 Apr 1871 (age 7) | West Malling, Kent 2 |
| Occupation (1) | 2 Apr 1871 (age 7) | Scholar; West Malling, Kent 2 |
| Census (2) | 3 Apr 1881 (age 17) | Guildford, Surrey 3 |
| Occupation (2) | 3 Apr 1881 (age 17) | Drapers Assistant; Guildford, Surrey 3 |
| Census (3) | 5 Apr 1891 (age 27) | High Street West Malling Kent |
| Census (4) | 31 Mar 1901 (age 37) | West Malling, Kent 4 |
| Occupation (3) | Milliner (Dress) | |
| Will | 1932 (age 67-68) 5 | |
| Death | 20 Jun 1932 (age 68) | West Malling, Kent 5 |
| Probate | 12 Sep 1932 (age 68) | London 5 |
Additional Information
| Birth | Malling 2a 438 |
| Census (1) | High Street |
| Census (2) | 145 High Street |
| Census (3) | RG12/670/6/6 |
| Census (4) | High Street |
| Will | Jessie Charlotte Fullagar of
School House, High Street, West Malling Kent Died: 20 June 1932 Probate: London 12 September 1932 to Benjamin Edward Lines, Linen Draper £927 6s 11d |
| Death | School House, High Street, West Malling Kent |
Individual Note (shared)
Jessie Charlotte Fullagar, Spinster, School House, High Street, West Malling died 20/6/1932
Probated London 13/9/1932 to Benjamin Edward Lines, Draper.
Effects nine hundred & twenty seven Pounds six shillings & eleven pence.
Sources
| 1 | "Information from Free Births, Marriages, and Deaths website: http://freebmd.rootsweb.com/"
(Internet). Assessment: Secondary evidence.
Text From Source: Name: FULLAGAR, Jessie Charlotte Record Type: Births Quarter: March Year: 1864 District: Malling County: Kent Volume: 2a Page: 438 |
| Internet. Call Number: http://freebmd.rootsweb.com/ (electronic). |
![]() |
|
| Source: Free BMD website, marriage certificate - Lucy Jaques Alexander Davis - 25Dec 1902 | |
| 2 | "Census 1871 (John Fullagar) West Malling, Kent RG10/917/7/6". Assessment: Primary evidence. |
| 3 | "Census 1881 (Jessie Charlotte Fullagar) Guildford, Surrey RG11/777/111/21". Assessment: Primary evidence. |
| 4 | "Census 1901 (John Fullagar) West Malling, Kent RG13/743/43/22". Assessment: Primary evidence. |
| 5 | "Probate Indexes". |
| Principal Registry Family Division, First Avenue House 42-49 High Holborn LONDON WC1V 6NP. Tel: 020 7947 6946. |